Trademark Application Date Application No. Class Applicant Status
R|Elan SuperFeel logoR|Elan SuperFeel28 Dec 2020479877324RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan SuperFeel logoR|Elan SuperFeel28 Dec 2020479877223RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan SuperFeel logoR|Elan SuperFeel28 Dec 2020479877122RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan DuraFit logoR|Elan DuraFit28 Dec 2020479876825RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan DuraFit logoR|Elan DuraFit28 Dec 2020479876724RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan DuraFit logoR|Elan DuraFit28 Dec 2020479876623RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan DuraFit logoR|Elan DuraFit28 Dec 2020479876522RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan FeelFresh logoR|Elan FeelFresh28 Dec 2020479876426RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan FeelFresh logoR|Elan FeelFresh28 Dec 2020479876325RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan FeelFresh logoR|Elan FeelFresh28 Dec 2020479876224RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan FeelFresh logoR|Elan FeelFresh28 Dec 2020479876123RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan FeelFresh logoR|Elan FeelFresh28 Dec 2020479876022RELIANCE INDUSTRIES LIMITEDDRAFT
Recron FeelFresh logoRecron FeelFresh28 Dec 2020479875927RELIANCE INDUSTRIES LIMITEDDRAFT
Recron FeelFresh logoRecron FeelFresh28 Dec 2020479875826RELIANCE INDUSTRIES LIMITEDDRAFT
Recron FeelFresh logoRecron FeelFresh28 Dec 2020479875724RELIANCE INDUSTRIES LIMITEDDRAFT
Recron FeelFresh logoRecron FeelFresh28 Dec 2020479875623RELIANCE INDUSTRIES LIMITEDDRAFT
Recron FeelFresh logoRecron FeelFresh28 Dec 2020479875522RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan GreenGold logoR|Elan GreenGold28 Dec 2020479875426RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan GreenGold logoR|Elan GreenGold28 Dec 2020479875325RELIANCE INDUSTRIES LIMITEDDRAFT
R|Elan GreenGold logoR|Elan GreenGold28 Dec 2020479875123RELIANCE INDUSTRIES LIMITEDDRAFT