"application #5235184" is still moving through the registration pipeline. Most applications hit at least one hurdle — objection, opposition or a hearing — and deadlines at each stage are short. Get notified the moment the status changes.
| Trademark | |
| Trademark Type | Wordmark |
| Class | 9 |
| Application Number | 5235184 |
| Nature/Scope of business | Personal electronic devices used to track fitness goals and statistics; wearable activity trackers; computer software in the field of health, fitness, exercise, and wellness for sensing, monitoring, recording, displaying, measuring, and transmitting global positioning, direction, distance, altitude, speed, navigational information, temperature, physical activity level, heart rate, pulse rate, blood pressure, calories burned, steps taken, and biometric data and for tracking and managing information regarding health, fitness, exercise, and wellness programs; wearable digital electronic devices for displaying, measuring, and transmitting information including, time, date, heart rate, global positioning, direction, distance, altitude, speed, steps taken, calories burned, navigational information, weather information, temperature, changes in heart rate, and activity level |
| Publication | In Journal No. 2036 |
| Status | Unknown |
| Applicant: | ROYAL CHALLENGERS SPORTS PVT. LTD. |
| Applicant Address | UB Tower, #24, Vittal Mallya Road, Bengaluru – 560001, Karnataka, India A company incorporated under the laws of India |
| Jurisdiction | CHENNAI |
| Agent | REMFRY & SAGAR |
| Agent Address | REMFRY HOUSE AT THE MILLENNIUM PLAZA SEC 27, GURGAON 122009, NEW DELHI NATIONAL CAPITAL REGION INDIA |
Get your trademark registered with expert guidance. Limited time offer!
File NowComprehensive analysis of your trademark search delivered to your phone
What you'll get: