"application #4439736" is still moving through the registration pipeline. Most applications hit at least one hurdle — objection, opposition or a hearing — and deadlines at each stage are short. Get notified the moment the status changes.
| Trademark | |
| Trademark Type | Wordmark |
| Class | 42 |
| Application Number | 4439736 |
| Nature/Scope of business | DEVELOPMENT AND MAINTENANCE- WEB APPS, NATIVE MOBILE APPS, CROSS-PLATFORM APPS, WEBSITE, ECOMMERCE PORTALS. CLOUD COMPUTING- SOFTWARE AS A SERVICE (SAAS), PLATFORM AS A SERVICE (PAAS), DEVOPS. BIG DATA AND DATA ANALYTIC- DATA ACQUISITION, DATA MANAGEMENT, DATA SCIENCE, REPORTING AND VISUALIZATION, BUSINESS INTELLIGENCE DASHBOARDS, ALL SERVICES INCLUDED IN CLASS 42 |
| Publication | In Journal No. 1990 |
| Status | DRAFT |
| Applicant: | EYWA SOLUTIONS PRIVATE LIMITED |
| Applicant Address | OFFICE AT 1, MAULI SOCIETY, MAHAGANESH COLONY, OPP. PNG DIAMOND, PAUD ROAD, KOTHRUD, PUNE 411 038 |
| Jurisdiction | MUMBAI |
| Agent | AISHWARYA AMBIKE |
| Agent Address | 214, NIRMAN VYAPAR KENDRA, SECTO-17, VASHI, NAVI MUMBAI-400706 |
Get your trademark registered with expert guidance. Limited time offer!
File NowComprehensive analysis of your trademark search delivered to your phone
What you'll get: