
"ELECTROSIL" is still moving through the registration pipeline. Most applications hit at least one hurdle — objection, opposition or a hearing — and deadlines at each stage are short. Get notified the moment the status changes.
| Trademark | ELECTROSIL |
| Trademark Type | Wordmark |
| Class | 1 |
| Application Number | 5800684 |
| Nature/Scope of business | SILICONES FOR INDUSTRIAL PURPOSES/RUBBER COMPOUNDS FOR INDUSTRIAL USE / PRESERVATIVES FOR RUBBER (CHEMICAL) / STRUCTURAL ADHESIVES FOR AUTOMOTIVE USE. |
| Publication | In Journal No. 2108 |
| Status | Unknown |
| Applicant: | SILTEK ADVANCED MATERIALS INDIA PRIVATE LIMITED |
| Applicant Address | MAHALAXMI DAMODAR BUILDING, SHREE SHANTIKAMBA ENCLAVE, POST – HEDGE, TALUKA – KUMTA, DISTRICT – UTTAR KANNADA, KARNATAKA - 581330, INDIA BODY INCORPORATE |
| Jurisdiction | CHENNAI |
| Agent | MAKHIJA & ASSOCIATES. |
| Agent Address | OFFICE NO.1/1, 1ST FLOOR, A WING, SAI TIRTH TOWER, STATION ROAD,SIDDHARTH NAGAR,THANE (E)-400603 |
Get your trademark registered with expert guidance. Limited time offer!
File NowComprehensive analysis of your trademark search delivered to your phone
What you'll get: