
"AuFlex" is still moving through the registration pipeline. Most applications hit at least one hurdle — objection, opposition or a hearing — and deadlines at each stage are short. Get notified the moment the status changes.
| Trademark | AuFlex |
| Trademark Type | Wordmark |
| Class | 10 |
| Application Number | 4378248 |
| Nature/Scope of business | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopedic articles; suture materials; therapeutic and assistive devices adapted for the disabled; massage apparatus; abdominal belts included in Class 10 |
| Publication | In Journal No. 1948 |
| Status | DRAFT |
| Applicant: | SIYARAM SHARMA |
| Applicant Address | 6A MEHTAB PARK, MISRI BAGIYA, JALNIGAM ROAD, BALAGANJ, LUCKNOW - 226003 ORTHOPAEDIC PRODUCTS mentioned in class 10 PROPRIETOR - Pay Smart Deal |
| Jurisdiction | DELHI |
Get your trademark registered with expert guidance. Limited time offer!
File NowComprehensive analysis of your trademark search delivered to your phone
What you'll get: