1,639 trademark applications were filed in India in December 2025. That is up 21.8% on the previous month. Class 35 — Business & Retail Services was the most-filed category at 10.9% of the month's filings. State Not Specified led by applicant location with 63 applications. Logo / device marks made up 77.3% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 35 — Business & Retail Services | 179 (10.9%) | |
| Class 99 | 118 (7.2%) | |
| Class 9 — Electronics & Software | 108 (6.6%) | |
| Class 25 — Clothing & Footwear | 106 (6.5%) | |
| Class 30 — Food — Staples | 104 (6.3%) | |
| Class 5 — Pharmaceuticals | 89 (5.4%) | |
| Class 3 — Cosmetics & Cleaning | 87 (5.3%) | |
| Class 45 — Legal & Security Services | 66 (4%) | |
| Class 42 — Technology & IT Services | 55 (3.4%) | |
| Class 11 — Lighting & Appliances | 49 (3%) | |
| Class 43 — Food & Hospitality | 46 (2.8%) | |
| Class 21 — Household Items | 44 (2.7%) | |
| Other classes | 588 (35.9%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 63 (76.8%) | |
| Gujarat | 6 (7.3%) | |
| Uttar Pradesh | 3 (3.7%) | |
| Haryana | 3 (3.7%) | |
| Delhi | 2 (2.4%) | |
| Maharashtra | 2 (2.4%) | |
| Karnataka | 1 (1.2%) | |
| Bihar | 1 (1.2%) | |
| Tamil Nadu | 1 (1.2%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 77.3% | |
| Word mark | 22.7% |
1,639 trademark applications were recorded in December 2025, up 21.8% on the previous month.
Class 35 — Business & Retail Services, with 179 applications — 10.9% of everything filed that month.
State Not Specified, with 63 applications, 3.8% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →