1,458 trademark applications were filed in India in August 2025. That is down 46.7% on the previous month. Class 35 — Business & Retail Services was the most-filed category at 9.0% of the month's filings. State Not Specified led by applicant location with 5 applications. Logo / device marks made up 90.0% of the month's applications by mark type.
| NICE class | Share of month | Filings |
|---|---|---|
| Class 35 — Business & Retail Services | 131 (9%) | |
| Class 9 — Electronics & Software | 95 (6.5%) | |
| Class 25 — Clothing & Footwear | 94 (6.4%) | |
| Class 5 — Pharmaceuticals | 81 (5.6%) | |
| Class 30 — Food — Staples | 80 (5.5%) | |
| Class 3 — Cosmetics & Cleaning | 79 (5.4%) | |
| Class 41 — Education & Entertainment | 62 (4.3%) | |
| Class 42 — Technology & IT Services | 58 (4%) | |
| Class 43 — Food & Hospitality | 55 (3.8%) | |
| Class 7 — Machinery | 48 (3.3%) | |
| Class 29 — Food — Animal Products | 41 (2.8%) | |
| Class 21 — Household Items | 40 (2.7%) | |
| Other classes | 594 (40.7%) |
| State | Share of month | Filings |
|---|---|---|
| State Not Specified | 5 (27.8%) | |
| Delhi | 3 (16.7%) | |
| West Bengal | 2 (11.1%) | |
| Gujarat | 2 (11.1%) | |
| Tamil Nadu | 2 (11.1%) | |
| Madhya Pradesh | 1 (5.6%) | |
| Haryana | 1 (5.6%) | |
| Uttar Pradesh | 1 (5.6%) | |
| Rajasthan | 1 (5.6%) |
| Mark type | Share of month | Percentage |
|---|---|---|
| Logo / device | 90% | |
| Word mark | 10% |
1,458 trademark applications were recorded in August 2025, down 46.7% on the previous month.
Class 35 — Business & Retail Services, with 131 applications — 9.0% of everything filed that month.
State Not Specified, with 5 applications, 0.3% of the national total. The state reflects the applicant's address; Indian trademark protection itself is national.
Figures are counted by the application date recorded in the register. Our index is refreshed hourly, but the registry publishes new applications with a delay, so the most recent days are always under-reported and will rise as records arrive.
Free search, IP India authorised agents, from ₹1,999 + govt. fees.
Register a TrademarkData from the official IP India registry. See live all-India trends →