6,129 trademark entries recorded from this journal · indexed Mar 30, 2026 · See the March 2026 filing report →
Trade Marks Journal No. 2281 carries 6,129 trademark entries advertised by the Indian registry, first indexed by Trademarx on 30 March 2026. Class 35 — Business & Retail Services is the largest category in this issue at 10.6% of its entries. Applicants from Maharashtra account for the most entries, 1,035 in total. Publication in the journal opens a four-month window in which any third party may oppose a mark, so this issue is the starting point for opposition deadlines on every application listed in it.
| NICE class | Share of journal | Marks |
|---|---|---|
| Class 35 — Business & Retail Services | 649 (10.6%) | |
| Class 9 — Electronics & Software | 420 (6.9%) | |
| Class 25 — Clothing & Footwear | 383 (6.2%) | |
| Class 42 — Technology & IT Services | 356 (5.8%) | |
| Class 41 — Education & Entertainment | 342 (5.6%) | |
| Class 3 — Cosmetics & Cleaning | 318 (5.2%) | |
| Class 30 — Food — Staples | 297 (4.8%) | |
| Class 43 — Food & Hospitality | 196 (3.2%) | |
| Class 36 — Financial & Insurance Services | 156 (2.5%) | |
| Class 37 — Construction & Repair | 156 (2.5%) | |
| Class 11 — Lighting & Appliances | 155 (2.5%) | |
| Class 5 — Pharmaceuticals | 154 (2.5%) | |
| Other classes | 2,547 (41.6%) |
| State | Share of journal | Marks |
|---|---|---|
| Maharashtra | 1,035 (18.9%) | |
| Delhi | 751 (13.7%) | |
| Gujarat | 679 (12.4%) | |
| Uttar Pradesh | 438 (8%) | |
| Tamil Nadu | 356 (6.5%) | |
| Karnataka | 347 (6.3%) | |
| Haryana | 300 (5.5%) | |
| Rajasthan | 250 (4.6%) | |
| Telangana | 218 (4%) | |
| Kerala | 201 (3.7%) | |
| State Not Specified | 157 (2.9%) | |
| Punjab | 148 (2.7%) | |
| Other | 591 (10.8%) |
6,129 trademark entries from this journal appear in our index of the official IP India Trade Marks Journal.
Advertisement starts a four-month opposition period. If nobody files a notice of opposition in that window, the application proceeds to registration and the registry issues the certificate. If an opposition is filed, the applicant must file a counter-statement within two months or the application is treated as abandoned.
Class 35 — Business & Retail Services, with 649 advertised marks — 10.6% of the issue.
No. It is the date we first indexed a mark from this issue, which is a close proxy but not the registry’s own publication date. Opposition deadlines run from the registry’s publication date, which is printed on the journal itself.
Once advertised in the journal, there's a 4-month opposition window. We monitor and respond on your behalf.
Data from the official IP India Trade Marks Journal. See live all-India trends →