5,892 trademark entries recorded from this journal · indexed May 4, 2026 · See the May 2026 filing report →
Trade Marks Journal No. 2259 carries 5,892 trademark entries advertised by the Indian registry, first indexed by Trademarx on 4 May 2026. Class 5 — Pharmaceuticals is the largest category in this issue at 12.5% of its entries. Applicants from Gujarat account for the most entries, 3 in total. Publication in the journal opens a four-month window in which any third party may oppose a mark, so this issue is the starting point for opposition deadlines on every application listed in it.
| NICE class | Share of journal | Marks |
|---|---|---|
| Class 5 — Pharmaceuticals | 738 (12.5%) | |
| Class 35 — Business & Retail Services | 553 (9.4%) | |
| Class 25 — Clothing & Footwear | 389 (6.6%) | |
| Class 3 — Cosmetics & Cleaning | 309 (5.2%) | |
| Class 9 — Electronics & Software | 297 (5%) | |
| Class 30 — Food — Staples | 263 (4.5%) | |
| Class 41 — Education & Entertainment | 236 (4%) | |
| Class 42 — Technology & IT Services | 229 (3.9%) | |
| Class 43 — Food & Hospitality | 210 (3.6%) | |
| Class 29 — Food — Animal Products | 151 (2.6%) | |
| Class 21 — Household Items | 134 (2.3%) | |
| Class 11 — Lighting & Appliances | 133 (2.3%) | |
| Other classes | 2,250 (38.2%) |
| State | Share of journal | Marks |
|---|---|---|
| Gujarat | 3 (15.8%) | |
| Delhi | 2 (10.5%) | |
| Haryana | 2 (10.5%) | |
| Tamil Nadu | 2 (10.5%) | |
| Karnataka | 2 (10.5%) | |
| Uttar Pradesh | 2 (10.5%) | |
| Kerala | 1 (5.3%) | |
| Chhattisgarh | 1 (5.3%) | |
| Bihar | 1 (5.3%) | |
| Madhya Pradesh | 1 (5.3%) | |
| Maharashtra | 1 (5.3%) | |
| Uttarakhand | 1 (5.3%) |
5,892 trademark entries from this journal appear in our index of the official IP India Trade Marks Journal.
Advertisement starts a four-month opposition period. If nobody files a notice of opposition in that window, the application proceeds to registration and the registry issues the certificate. If an opposition is filed, the applicant must file a counter-statement within two months or the application is treated as abandoned.
Class 5 — Pharmaceuticals, with 738 advertised marks — 12.5% of the issue.
No. It is the date we first indexed a mark from this issue, which is a close proxy but not the registry’s own publication date. Opposition deadlines run from the registry’s publication date, which is printed on the journal itself.
Once advertised in the journal, there's a 4-month opposition window. We monitor and respond on your behalf.
Data from the official IP India Trade Marks Journal. See live all-India trends →